Neurodevelopmental disorders in early childhood encompass a range of conditions affecting the growth and function of the brain and nervous system, impacting behavior, cognition, and motor skills. Early diagnosis and intervention can significantly enhance developmental outcomes, supporting children in achieving optimal cognitive, emotional, and social growth.
Understanding Common Diagnoses
Learn more about these diagnoses and how they're referred to in the DC:0-5™, DSM-5, and ICD-10.
We’ve developed this crosswalk as a guide. States and agencies may need to adapt the links from DC:0-5 to DSM and ICD codes based on their own service delivery policies.
Neurodevelopmental Disorders
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Autism Spectrum Disorder | Autism Spectrum Disorder | Childhood Autism | F84.0 |
Early Atypical Autism Spectrum Disorder | Other Specified Neurodevelopmental Disorder | Pervasive Developmental Disorder, Unspecified | F84.9 |
Attention Deficit/Hyperactivity Disorder | Attention Deficit/Hyperactivity Disorder | Disturbance of Activity and Attention | F90.1 |
Overactivity Disorder of Toddlerhood | Attention Deficit/Hyperactivity Disorder, predominantly hyperactive-impulsive presentation | Disturbance of Activity and Attention | F90.1 |
Global Developmental Delay | Global Developmental Delay | Other Disorders of Psychological Development, Global Developmental Delay | F88 |
Developmental Language Disorder | Language Disorder | Developmental Disorder of Speech and Language, Unspecified | F80.9 |
Developmental Coordination Disorder | Developmental Coordination Disorder | Specific Developmental Disorder of Motor Function (Developmental Coordination Disorder) | F82 |
Other Neurodevelopmental Disorder | Unspecified Neurodevelopmental Disorder | Unspecified Disorder of Psychological Development | F89 |
Sensory Processing Disorders
Sensory processing disorders in toddlers affect how they interpret and respond to sensory information, such as sounds, textures, and movement, often leading to challenges in behavior, attention, and motor skills. Early identification and tailored interventions can greatly support toddlers in developing adaptive responses, helping them thrive in various environments and social interactions.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Sensory Over-Responsivity Disorder | Other Specified Neurodevelopmental Disorder | Other Disorders of Psychological Development | F88 |
Sensory Under-Responsivity Disorder | Other Specified Neurodevelopmental Disorder | Other Disorders of Psychological Development | F88 |
Other Sensory Processing Disorder | Other Specified Neurodevelopmental Disorder | Other Disorders of Psychological Development | F88 |
Anxiety Disorders
Anxiety disorders in toddlers can manifest as intense, persistent fears or worries that interfere with their ability to explore and engage confidently with the world around them. Early support and interventions can help toddlers build emotional regulation skills and reduce the impact of anxiety on their social and cognitive development, fostering resilience as they grow.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Separation Anxiety Disorder | Separation Anxiety Disorder | Separation Anxiety Disorder of Childhood | F93.0 |
Social Anxiety Disorder (Social Phobia) | Social Anxiety Disorder | (Social Phobia) Social Anxiety Disorder of Childhood | F93.2 |
Generalized Anxiety Disorder | Generalized Anxiety Disorder | Generalized Anxiety Disorder | F41.1 |
Selective Mutism | Selective Mutism | Selective Mutism | F94.0 |
Inhibition to Novelty Disorder | Other Specified Anxiety Disorder | Other Specified Anxiety Disorder | F41.8 |
Other Anxiety Disorder of Infancy/Early Childhood | Other Specified Anxiety Disorder | Other Specified Anxiety Disorder | F41.8 |
Mood Disorders
Mood disorders in toddlers, such as early signs of depression or irritability, can disrupt their emotional balance, affecting play, attachment, and overall development. Early interventions focusing on emotional support and secure attachments can help toddlers build a strong foundation for emotional health, positively influencing their long-term social and cognitive outcomes.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Depressive Disorder of Early Childhood | Major Depressive Disorder | Depressive Episode | F32 |
Disorder of Dysregulated Anger and Aggression of Early Childhood | Disruptive Mood Dysregulation Disorder | Other Persistent Mood Disorders | F34.8 |
Other Mood Disorder of Early Childhood | Unspecified Depressive Disorder | Unspecified Mood Disorder | F39 |
Obsessive-Compulsive and Related Disorders
Obsessive-compulsive disorders (OCD) in young children may appear as repetitive behaviors or fixations that interfere with daily activities and exploration. Early identification and intervention, tailored to support their developmental stage, can help toddlers manage these behaviors, promoting healthier interactions and adaptive coping skills as they grow.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Obsessive-Compulsive Disorder | Obsessive-Compulsive Disorder | Obsessive-Compulsive Disorder | F42.1 |
Tourette’s Disorder | Tourette’s Disorder | Tourette’s Disorder | F95.2 |
Motor or Vocal Tic Disorder | Persistent (Chronic) Motor or Vocal Tic Disorder | Chronic Motor or Vocal Tic Disorder | F95.1 |
Trichotillomania | Trichotillomania | Trichotillomania | F63.3 |
Skin Picking Disorder of Infancy/Early Childhood | Excoriation (Skin-Picking) Disorder | Factitial Dermatitis, Neurotic Excoriation | L98.1 |
Other Obsessive Compulsive and Related Disorders | Unspecified Obsessive-Compulsive and Related Disorder | Obsessive-Compulsive Disorder, Unspecified | F42.9 |
Sleep, Eating, and Crying Disorders
Sleep, eating, and crying disorders in toddlers can significantly impact their development, often leading to challenges in emotional regulation, physical growth, and social engagement. Early intervention, including supportive routines and caregiver guidance, can improve toddlers’ sleep patterns, eating habits, and ability to self-soothe, fostering overall health and resilience as they develop.
Sleep Disorders
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Sleep Onset Disorder | Insomnia Disorder | Nonorganic Insomnia | F51.0 |
Night Waking Disorder | Insomnia Disorder | Nonorganic Insomnia | F51.0 |
Partial Arousal Sleep Disorder | Non-Rapid Eye Movement Sleep Arousal Disorders – Sleep terror type | Sleep Terrors | F51.4 |
Nightmare Disorder of Early Childhood | Nightmare Disorder | Nightmares | F51.5 |
Eating Disorders of Infancy/Early Childhood
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Overeating Disorder | Unspecified Feeding or Eating Disorder | Overeating Associated with Other Psychological Disturbances | F50.4 |
Undereating Disorder | Unspecified Feeding or Eating Disorder | Other Eating Disorders | F50.8 |
Pica | Pica | Pica of Infancy and Childhood | F98.3 |
Rumination | Rumination Disorder | Feeding Disorders of Infancy and Early Childhood / Rumination Disorder of Infancy | F98.21 |
Hoarding | Other Specified Feeding and Eating Disorder | Feeding Disorders of Infancy and Early Childhood | F98.2 |
Crying
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Excessive Crying Disorder | None listed | Nonspecific Symptoms Peculiar to Infancy (Excessive Crying in Infants) | R68.1 |
Other
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Other Sleep, Eating, and Excessive Crying Disorder of Infancy/Early Childhood | Other Specified Feeding or Eating Disorder | Other Eating Disorders | F50.8 |
Other Specified Sleep-Wake Disorder | Other Nonorganic Sleep Disorders | F51.8 | |
Nonspecific Symptoms Peculiar to Infancy (Excessive Crying in Infants) | R68.11 |
Trauma, Stress, and Deprivation Disorders
Trauma and stress disorders in young children can result from early adverse experiences, affecting their ability to form secure attachments and manage emotions. Early, trauma-informed interventions, focusing on creating safe, nurturing relationships, are crucial for helping toddlers process these experiences, supporting healthier emotional and social development as they grow.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Posttraumatic Stress Disorder | Posttraumatic Stress Disorder for Children 6 Years and Younger | Posttraumatic Stress Disorder | F43.10 |
Adjustment Disorder | Adjustment Disorder, Unspecified | Adjustment Disorder – Unspecified | F43.20 |
Complicated Grief Disorder | Other Specified Trauma- and Stressor-Related Disorder (Persistent Complex Bereavement Disorder) | Other Reactions to Severe Stress | F43.8 |
Reactive Attachment Disorder | Reactive Attachment Disorder | Reactive Attachment Disorder | F94.1 |
Disinhibited Social Engagement Disorder | Disinhibited Social Engagement Disorder | Disinhibited Attachment Disorder of Childhood | F94.2 |
Other Trauma, Stress, and Deprivation Disorder | Unspecified Trauma- and Stressor-Related Disorder | Reaction to Severe Stress, Unspecified | F43.9 |
Relationship Disorder
Relationship disorders in babies and young children, often rooted in difficulties forming secure attachments, can hinder their ability to connect and engage positively with caregivers and peers. Early interventions that foster trust, empathy, and consistent caregiving can help toddlers develop healthy relationships, laying a foundation for emotional resilience and social competence.
DC:0-5™ | DSM-5 | ICD-10 | ICD-10 Code |
---|---|---|---|
Relationship Specific Disorder of Infancy/Early Childhood | Parent-Child Relational Problem | Other Specified Problems Related to Upbringing | Z62.820 |
Explore early childhood professional development opportunities.
Next Up
Go to Next ResourceDC:0–5™ Manual and Training
ZERO TO THREE is proud to announce the release of DC:0–5™ Diagnostic Classification of Mental Health and Developmental Disorders of Infancy and Early Childhood Version 2.0 and the DC:0–5™ Clinical Training for advanced infant and early childhood mental health professionals. In 1994, ZERO TO THREE published its groundbreaking manual, DC:0–3 Diagnostic Classification of Mental Health and Developmental Disorders of Infancy and […]